Today is last day of October 2007. what have u done during October????
it is hard to ask u such question but i just wanna introduce u new principal of my University.
here he is...
Best of the Best,in the Best.What you posses is your property.Concrete Shell is my Study. |
Wednesday, October 31, 2007
Last day of October 2007
Author: 事務局 at 8:48 PM |7 Comments |Add your own
Posted in: My Dia
Sunday, October 28, 2007
Quote of the Day
Courage is resistance to fear, mastery of fear-not absence of fear. Except a creature be part coward it is not a compliment to say it is brave.
Mark Twain
(1835-1910)
Author: 事務局 at 8:46 PM |4 Comments |Add your own
Posted in: Special English
Friday, October 26, 2007
Tomorrow Party
Again, tomorrow is Saturday. And we will have party for our Cambodian student as usual.
Furthermore, I will have another party to congratulate a friend who got work as civil servant in the city hall.
So i will have double party of NABE party.
Author: 事務局 at 12:35 PM |4 Comments |Add your own
Posted in: My Dia
Wednesday, October 24, 2007
First Company Ori
Today, when i went home and look in the mail box, i see a pile of document.and one of them was a first company introduction file. it was the introduction of Toyo engineering Company (TEC).
PS1: (×)Today, when i went home and look in the mail box, i just was a first company introduction file. it was Toyo engineering Company (TEC).
PS2: m not a file :D
Author: 事務局 at 11:50 PM |2 Comments |Add your own
Posted in: Job Hunting
Your Musics
Special thanks to khmermidi for the song.
Author: 事務局 at 3:10 PM |0 Comments |Add your own
Posted in: Musics
Tuesday, October 23, 2007
U r liar
Today, i just got the result from Nikkei Navi about the professionals adaptability test.
but what a result!!!!!!!
i got result that say , "You are liar !"
what should i do ....................?
Author: 事務局 at 10:40 PM |0 Comments |Add your own
Posted in: Job Hunting
How many of these can u read?
Recently there are many service using unreadable roman character.Some word look simple, but some are different. Some look easy to different pronunciation.
How many of these words you can pronounce? and How many of them do u know?
Yahoo! | やふー |
---|---|
del.icio.us | でりしゃす |
flickr | ふりっかー |
Skype | すかいぷ |
とぅいったー | |
Senduit | せんど・ゆー・いっと |
Scribd | 恐らく「すくりぶど」もしくは「すくらいぶど」※ご存知の方がいらっしゃったら教えてほしい。 |
Alexa | あれくさ |
Plaxo | ぷらくそ |
Xeon | じーおん |
XOOPS | ずーぷす |
VGA | ぶいじーえー |
SCSI | すかじー |
ATA | えーてぃーえー、あた |
IEEE | あいとりぷるいー |
Wnn | うんぬ |
ATOK | えいとっく |
Entourage | あんとらーじゅ |
POP | ぽっぷ |
IMAP | あいまっぷ |
SMTP | えすえむてぃーぴー |
PING | ぴん、ぴんぐ |
PNG | ぴんぐ、ぴーえぬじー |
TIF | てぃふ |
.org | どっと・おるぐ |
SaaS | さーす |
Biz.ID | びずあいでぃ |
Author: 事務局 at 10:19 AM |4 Comments |Add your own
Posted in: PinisPinus
Monday, October 22, 2007
Quote of the Day
Advertising is legalized lying.
H.G. Wells
(1866-1946)
Author: 事務局 at 7:38 PM |2 Comments |Add your own
Posted in: Special English
Friday, October 19, 2007
The End Giant
Today is the second day of the Central League Climax series. As yesterday the Giant lost the Dragon, so Giant have to win Dragon for today game.
But, .... thing seems bad. Maybe Giant got less experiences in short term game. That's why there are miss during game, and Giant probably loose again. And it is also the end for Giant, even there are still minor hope to win 3 continuous game from tomorrow.
Author: 事務局 at 8:41 PM |0 Comments |Add your own
Posted in: SPORT
Quote of the Day
Knowledge will forever govern ignorance; and a people who mean to be their own governors must arm themselves with the power which knowledge gives.
James Madison
(1751-1836)
>> Minahara: good quote.
Author: 事務局 at 3:58 PM |0 Comments |Add your own
Posted in: Special English
Entry
Some company has now arrange the orientation for new graduation of March 2009.
so we have to do entry to get information about when and where the orientation is.
now i have reserved Nikki and Kumagaikumi for the orientation which will be held on November 10th in Chiba and November 28th in Tokyo.
Author: 事務局 at 3:53 PM |2 Comments |Add your own
Posted in: Job Hunting
Thursday, October 18, 2007
Don't Give up
i got a story from friend so just wanna share with u.
have a read if u like.
--------------------
One day I decided to quit...
I quit my job, my relationship, my spirituality. .. I wanted to quit my
life.
I went to the woods to have one last talk with God.
"God", I asked, "Can you give me one good reason not to quit?"
His answer surprised me...
"Look around", He said. "Do you see the fern and the bamboo?"
"Yes", I replied.
"When I planted the fern and the bamboo seeds, I took very good care of
them.
I gave them light.
I gave them water.
The fern quickly grew from the earth.
Its brilliant green covered the floor.
Yet nothing came from the bamboo seed. But I did not quit on the
bamboo.
In the second year the Fern grew more vibrant and plentiful.
And again, nothing came from the bamboo seed. But I did not quit on the
bamboo. He said.
"In year three there was still nothing from the bamboo seed.
But I would not quit.
> In year four, again, there was nothing from the bamboo seed. I would
not quit." He said.
> "Then in the fifth year a tiny sprout emerged from the earth.
Compared
> to the fern it was seemingly small and insignificant. ..But just 6
>
months later the bamboo rose to over 100 feet tall.
> It had spent the five years growing roots. Those roots made it strong
and gave it what it needed to survive.
> I would not give any of my creations a challenge it could not
handle."
He asked me. "Did you know, my child, that all this time you have been
struggling, you have actually been growing roots".
"I would not quit on the bamboo.
I will never quit on you."
"Don't compare yourself to others."
He said.
"The bamboo had a different Purpose than the fern.
Yet they both make the forest beautiful ."
"Your time will come", God said to me.
"You will rise high"
"How high should I rise?"
I asked.
"How high will the bamboo rise?" He asked in return.
"As high as it can?" I questioned.
"Yes." He said, "Give me glory by rising as high as you can."
I left the forest and brought back this story.
I hope these words can help you see that God will never give up on you.
Never, Never, Never Give up.
For the Christian Prayer is not an option but an opportunity.
Don't tell the Lord how big the problem is,
tell the problem how Great the Lord is!
Heavens door open this morning, God asked me... My CHILD...
what can I do for you?" and I said "Daddy please protect and bless the
one reading this message.
God smiled and answered ... "request granted ............ .
Author: 事務局 at 6:55 PM |2 Comments |Add your own
Posted in: Funny Story
Wednesday, October 17, 2007
Model Analysis
Author: 事務局 at 3:19 PM |7 Comments |Add your own
Posted in: Research
Tuesday, October 16, 2007
Whose hip is the most beautiful?
To me, this is the first time to hear such contest.
The World Hip Contest be held on October 31st in Germany. The above photo is a 18 years old high school,whose hip is the most beautiful Japan. Any of u want to join the contest too?
Author: 事務局 at 9:33 PM |2 Comments |Add your own
Posted in: Celebrity
Monday, October 15, 2007
Aki season of red
the red leaf might be on season in early November, so we might go on November 3 or October 27.
Go to shitaburo hot spring n gourmet in Gifu.
Author: 事務局 at 11:42 PM |0 Comments |Add your own
Posted in: Trip
Sunday, October 14, 2007
Today 's party
1. ginger with pork
2. fried fish
3.deep fried fish
Author: 事務局 at 11:11 PM |0 Comments |Add your own
Posted in: My Dia
Quote of the Day
Nobody minds having what is too good for them.
Jane Austen
(1775-1817)
Author: 事務局 at 2:43 PM |0 Comments |Add your own
Posted in: Special English
Saturday, October 13, 2007
Quote of the day
All life is an experiment.
Ralph Waldo Emerson
(1803-1882)
< Minahara : >>>i totally agree with him.
Author: 事務局 at 11:03 PM |0 Comments |Add your own
Posted in: Special English
Friday, October 12, 2007
TGF-Bowling
to day first game, i got 138 and second game got 159. still abit low compare to best record of 165 but pretty good compare to the two previous time which i got only 90 and 120.
Author: 事務局 at 9:06 PM |2 Comments |Add your own
Posted in: My Dia
Toilet Mansion
will any of you wanna live in such toilet mansion???
Author: 事務局 at 11:03 AM |2 Comments |Add your own
Posted in: Celebrity
Night Rhamen
Rhamen is Japanese noodle. many people love Rhamen. me , recently i started to love rhamen either. today i just went to that Rhamen at 1:00AM . hehehe i just return back now.
hope some of u have such an experiences :D
Author: 事務局 at 1:50 AM |2 Comments |Add your own
Posted in: My Dia
Wednesday, October 10, 2007
2 New Members
Hello all. i would like to introduce u 2 new comers. one from Australia and one from Spain.Their name is VOYAGE and NUVIANA. VOYAGE is Australian and NUVIANA is Spanish. Both come to my home the day b4 yesterday and hope to introduce to u all soon :D
hope we can drink together soon.
Author: 事務局 at 11:25 PM |0 Comments |Add your own
Posted in: My Dia
New Possibility for Work & Research
There is one possibility to take Doctor degree after we started to work. for the ideal one, we have to go to doctor class for 3 or 4 years and take the degree. but in some case, we can work for some institution , where we can still continue our research. with this possibility, we could gain doctor degree some time, when we could post sufficient papers.
Author: 事務局 at 12:21 AM |0 Comments |Add your own
Posted in: My Dia
Tuesday, October 9, 2007
Quote of the Day
At a dinner party one should eat wisely but not too well, and talk well but not too wisely.
W. Somerset Maugham
(1874-1965)
<
Author: 事務局 at 7:33 PM |0 Comments |Add your own
Posted in: Special English
Monday, October 8, 2007
Saturday Party
This is the only picture taken during Khmer curry party on Saturday.
Starting from Yakisoba, we ate Khmer curry with noodle, played triumph, ate curry with French bread, played triumph again and last with Nihonshu ( Japanese alcohol from sweet potato)
in the picture, u can see nothing left to eat. only cop of Nihonshu and a small piece of dry beef.
Author: 事務局 at 10:09 PM |7 Comments |Add your own
Posted in: My Dia
Quote of the day
It is better to have a permanent income than to be fascinating.
Oscar Wilde
(1854-1900)
<<
Author: 事務局 at 5:34 PM |0 Comments |Add your own
Posted in: Special English
Lonely Meal
This is today dinner. really lonely dinner.lonely cos eat only one . n only one main dish.hehhehe. beside from this i have had a sashimi but haven't taken photo.
Author: 事務局 at 12:51 AM |0 Comments |Add your own
Posted in: My Dia
Sunday, October 7, 2007
Quote of the Day
Most people die of a sort of creeping common sense, and discover when it is too late that the only things one never regrets are one's mistakes.
Oscar Wilde
(1854-1900)
Author: 事務局 at 3:26 PM |0 Comments |Add your own
Posted in: Special English
Coincident meet
Today at first floor of the D building i met professor Izumida. he is supervisor of my close friend but i have never talked or taken his class.
but today, he just ask me " Where is Nisshi?"
** Nisshi is my friend in his Laboratory.
i just got surprise and replied immediately to him " Nisshi is at Baito now"
** Baito = Part time job.
it was just a coincident and it surprise me a lot :D
Author: 事務局 at 2:57 PM |0 Comments |Add your own
Posted in: My Dia
Friday, October 5, 2007
Tomorrow Party
Here is schedule for tomorrow party.
Place : Veasna 's house
Time : from 11AM till indefinite
Schedule
- go to market at 10AM
- gather at Veasna's house at 11AM
- making lunch ( meal. Yakisoba. etc )
- eat time
- free time
- eat time
- free time
- eat time
- Khmer curry
- Khmer noodle
- French bread
- Yakisoba
- White rice
- Salt fish
- Salt beef
- ........
- Cambodian/non Cambodian : not jet decided
- Woman/Men: not jet decided
- Dependents/Independents: not jet decided
Author: 事務局 at 4:51 PM |4 Comments |Add your own
Posted in: My Dia
Quote of the Day
Neither a man nor a crowd nor a nation can be trusted to act humanely or to think sanely under the influence of a great fear.
Bertrand Russell
(1872-1970)
Author: 事務局 at 4:45 PM |0 Comments |Add your own
Posted in: Special English
Thursday, October 4, 2007
Quote of the Day
I detest that man who hides one thing in the depths of his heart, and speaks for another.
Homer
(900 BC-800 BC)
<
Author: 事務局 at 8:25 PM |0 Comments |Add your own
Posted in: Special English
TUT festival
There will be a 4 days off for this weekend. and there will be a great event in TUT.
the event would be on 7th and 8th.
and privately we will have a Cambodian noodle party on the 6th.
Author: 事務局 at 6:39 PM |0 Comments |Add your own
Posted in: My Dia
Memories of Nobody
Author: 事務局 at 2:26 AM |0 Comments |Add your own
Posted in: Movie
Bleach Original Album
Author: 事務局 at 2:23 AM |0 Comments |Add your own
Posted in: Movie
Wednesday, October 3, 2007
Company Ranking -Consultant
*3 Less than 10 million yen is rounded down.
Order | Company name(address of headquarters function) | Sales (one million yen) | Between last year Rate of change |
---|---|---|---|
1 | Nippon Koei(Chiyoda Ward) | 34,470 | (*3.0) |
2 | Pacific Consultants(Tama City, Tokyo) | 33,284 | (3.1) |
3 | Cti Engineering(Chuo Ward) | 26,148 | (1.2) |
4 | Water Con of day(Shinjuku Ward) | 14,784 | (*3.6) |
5 | Yachiyo engineering(Shinjuku Ward) | 14,709 | (1.1) |
6 | It is) ..(Setagaya Ward.. *1. | 14,560 | (―) |
7 | Dorcon(Sapporo City) | 14,501 | (*2.3) |
8 | Oriental Consultants(Shibuya Ward) | 14,444 | (2.6) |
9 | Kokusai Kogyo(Chiyoda Ward) | 11,827 | (9.4) |
10 | Nujecc(Osaka City) | 11,594 | (4.5) |
11 | Chodai(Chuo Ward) | 11,092 | (*7.9) |
12 | Nippon Engineering Consultants(Toshima Ward) | 10,313 | (2.7) |
13 | Japanese upper and lower water service design(Shinjuku Ward) | 10,286 | (*8.2) |
14 | Applied geological features(Chiyoda Ward) | 9,658 | (4.8) |
15 | Tamano synthesis consultant(Nagoya City) | 9,303 | (*1.8) |
16 | Tachousa design again(Hiroshima City) | 9,257 | (2.8) |
17 | Tokyo Electric Power Company design(Taito Ward) | 8,858 | (*0.4) |
18 | Uesco(Okayama City) | 8,571 | (*3.0) |
19 | JR East Japan Consultants(Toshima Ward) | 8,132 | (*11.4) |
20 | Eight consultant(Okayama City) | 7,541 | (*2.7) |
21 | Japanese technological development(Nakano Ward) | 7,327 | (5.8) |
22 | Central Fcta Consultants(Osaka City) | 7,002 | (*3.2) |
23 | Central Consultants(Nagoya City) | 6,670 | (9.9) |
24 | Pasco(Meguro Ward) | 6,643 | (*1.1) |
25 | JR West Japan Consultants(Osaka City) | 6,610 | (*6.1) |
26 | Consultant Central(Chuo Ward) | 6,542 | (13.4) |
27 | Technological consultant of The Chugoku Electric Power Co., Ltd.(Hiroshima City) | 6,477 | (*1.2) |
28 | Tea net Japan(Takamatsu City) | 6,462 | (8.4) |
29 | Tokyo construction consultant(Toshima Ward) | 6,423 | (5.5) |
30 | Asia Air Survey(Shinjuku Ward) | 6,198 | (*3.5) |
31 | Chunichi this construction consultant(Nagoya City) | 6,167 | (*2.2) |
32 | Eye Enu A(Bunkyo Ward) | 6,050 | (7.9) |
33 | Basic ground Consultants(Chiyoda Ward) | 5,950 | (*11.5) |
34 | Two ..Torniticonsaltant *(Shibuya Ward).. | 5,524 | (―) |
35 | Japan Mizcou design(Chuo Ward) | 5,499 | (*4.4) |
36 | Mitsui cooperation construction consultant(Shinjuku Ward) | 5,480 | (4.0) |
37 | JR Tokai Consultants(Nagoya City) | 5,464 | (9.2) |
38 | Tokyo design office(Chiyoda Ward) | 5,359 | (16.7) |
39 | Diamond consultant(Chiyoda Ward) | 5,250 | (17.6) |
40 | Chiyoda consultant(Chiyoda Ward) | 5,101 | (*3.9) |
41 | Fukuyama consultant(Fukuoka City) | 4,980 | (0.7) |
42 | Three Consultants(Nagoya City) | 4,613 | (6.3) |
43 | Construction environment laboratory(Toshima Ward) | 4,538 | (*1.8) |
44 | Harmony Consultants(Shibuya Ward) | 4,414 | (*8.1) |
45 | Japan promotion(Osaka Prefecture Sennan City) | 4,258 | (11.3) |
46 | Central development(Shinjuku Ward) | 4,049 | (29.8) |
47 | Dainichi consultant(Gifu City) | 3,940 | (2.9) |
48 | Four Den technological consultant(Takamatsu City) | 3,936 | (*5.7) |
49 | Technique crown of day(Nagoya City) | 3,859 | (18.4) |
50 | Nihon Kotsu technology(Taito Ward) | 3,680 | (*14.0) |
51 | Consultant Sanko(Koto Ward) | 3,635 | (*10.2) |
52 | Construction project consultant(Osaka City) | 3,617 | (1.1) |
53 | Inside and outside engineering(Kyoto City) | 3,419 | (*7.7) |
54 | Technological consultant of Nikken(Osaka City) | 3,281 | (4.4) |
55 | Electric, technological development(Taito Ward) | 3,232 | (19.8) |
56 | ..builting.. engineering again(Chuo Ward) | 3,102 | (*20.0) |
57 | Construction meter day Sibylline(Osaka City) | 3,072 | (*10.7) |
58 | Aratani construction consultant(Hiroshima City) | 3,000 | (*7.6) |
59 | Enues three ..environment *(Minato Ward).. | 2,800 | (3.7) |
60 | Japanese harbors consultant(Shinagawa Ward) | 2,750 | (*26.6) |
61 | Yokohama consulting center(Yokohama City) | 2,741 | (3.1) |
62 | The first Fcta(Fukuoka City) | 2,697 | (*7.1) |
63 | Japanese Civic consultant(Arakawa Ward) | 2,592 | (*7.0) |
64 | New structural technology(Koto Ward) | 2,441 | (21.1) |
65 | Country disaster prevention technology(Minato Ward) | 2,414 | (11.1) |
66 | Synthesis and technology consultants(Chiyoda Ward) | 2,375 | (*9.5) |
67 | Echo(Taito Ward) | 2,331 | (0.8) |
68 | Tagijuts consultant again(Sendai City) | 2,274 | (*4.7) |
69 | Japan Development & Construction Co., Ltd. center(Kanazawa city) | 2,211 | (*6.1) |
70 | Katahira engineering(Bunkyo Ward) | 2,123 | (*6.0) |
71 | Scou consultant(Taito Ward) | 2,084 | (*0.4) |
72 | Toko, Inc. Consultants(Toshima Ward) | 2,067 | (3.5) |
73 | Development Couitona Co.(Sapporo City) | 2,025 | (*6.6) |
74 | Hanshin Consultants(Nara City) | 1,953 | (28.6) |
75 | The Orient design(Kanazawa city) | 1,947 | (20.6) |
76 | Precc laboratory(Chiyoda Ward) | 1,838 | (*7.3) |
77 | Harmony design(Osaka Prefecture Ibaraki City) | 1,693 | (*4.5) |
78 | Tokyo soil research(Meguro Ward) | 1,644 | (8.1) |
79 | Shikoku construction consultant(Tokushima City) | 1,565 | (8.4) |
79 | Tokyo Consultants(Chiyoda Ward) | 1,565 | (*6.6) |
81 | Consultant of the Orient technique laboratory(Osaka City) | 1,563 | (*16.1) |
82 | Urban ace(Osaka City) | 1,520 | (15.2) |
83 | Kitai design(Shiga Prefecture Azuchi-cho) | 1,463 | (*9.4) |
84 | Sanwacon(Fukui city) | 1,431 | (*10.3) |
85 | All-Japan consultant(Osaka City) | 1,389 | (11.6) |
86 | New Japanese technique laboratory(Minato Ward) | 1,348 | (25.2) |
87 | TEL Consultants(Chiyoda Ward) | 1,344 | (9.7) |
88 | Matsuo design(Northern Kyushu City) | 1,329 | (3.3) |
89 | Enushee(Niigata City) | 1,289 | (*0.9) |
90 | Hirocon(Hiroshima City) | 1,210 | (*19.9) |
91 | Nawa consultant(Shinjuku Ward) | 1,191 | (*7.3) |
92 | Development Toranomon consultant(Toshima Ward) | 1,187 | (*8.6) |
93 | Japan Mizcou consultant(Saitama City) | 1,133 | (*6.6) |
94 | Ring long ages(Osaka City) | 1,129 | (*7.5) |
95 | Five stars(Kagawa Prefecture Mitoyo City) | 1,127 | (*7.6) |
96 | Asko(Osaka City) | 1,090 | (*11.5) |
96 | Daito design consultant(Chiyoda Ward) | 1,090 | (*2.9) |
98 | Japan Management Association General Institute(Minato Ward) | 1,026 | (*25.7) |
99 | Technological consultant of Nissan(Osaka City) | 937 | (*6.4) |
100 | Country Ta(Naha City) | 924 | (31.8) |
|
Author: 事務局 at 1:42 AM |2 Comments |Add your own
Posted in: Job Hunting
Company Ranking - Construction
Order Place | Bond Code | Company Name | Life Salary | 30 years old Model Annual income | Average | ||
Year Salary | Age | Long service Years | |||||
1 | 1878 | Daito Trust Construction | 32,778 | 740 | 926 | 40.1 | 5.1 |
2 | 1812 | Kashima | 31,602 | 714 | 935 | 44.2 | 19.4 |
3 | 1963 | Japan Gasoline Co., Ltd. | 31,208 | 705 | 905 | 42.7 | 16.8 |
4 | 1802 | Obayashi class | 30,996 | 700 | 915 | 44.1 | 20.3 |
5 | 1801 | Taisei Corporation | 30,909 | 698 | 911 | 43.4 | 20.4 |
6 | 6366 | Chiyoda Chemical Engineering & Construction | 30,488 | 689 | 900 | 44.1 | 19.0 |
7 | 1803 | The Shimizu Construction | 30,131 | 681 | 897 | 45.1 | 20.3 |
8 | 1964 | Chugai Ro Kogyo | 29,570 | 668 | 865 | 43.7 | 19.9 |
9 | 1883 | Maeda Road | 28,868 | 652 | 815 | 40.7 | 18.2 |
10 | 1833 | Okumura Construction | 28,454 | 643 | 854 | 46.7 | 23.2 |
11 | 1979 | The atmosphere company | 28,353 | 640 | 795 | 39.8 | 17.7 |
12 | 6330 | Toyo Engineering | 27,897 | 630 | 831 | 44.5 | 19.2 |
13 | 1881 | NIPPO Corporation | 27,829 | 629 | 834 | 45.4 | 18.9 |
14 | 1969 | Takasago Thermal Engineering | 27,738 | 627 | 810 | 43.0 | 20.8 |
15 | 1911 | Sumitomo Forestry | 27,476 | 621 | 764 | 38.2 | 10.5 |
16 | 1983 | Toshiba plant system | 26,905 | 608 | 763 | 41.5 | 18.3 |
17 | 1860 | Toda Construction | 26,691 | 603 | 803 | 46.2 | 21.7 |
18 | 1722 | Misawahormuhorldings | 26,583 | 601 | 751 | 40.1 | 14.3 |
19 | 1824 | Maeda Construction Co., Ltd. | 26,479 | 598 | 769 | 42.5 | 18.5 |
20 | 1928 | Sekisui house | 26,209 | 592 | 719 | 37.4 | 13.8 |
21 | 1862 | Yokogawa Construction | 26,140 | 591 | 738 | 40.7 | 18.3 |
22 | 1970 | Hitachi plant technology | 25,921 | 586 | 764 | 43.4 | 19.2 |
23 | 1952 | Shin Nippon Air Technologies | 25,871 | 584 | 734 | 40.9 | 14.8 |
24 | 1925 | Daiwa House Industry Co., Ltd. | 25,767 | 582 | 705 | 37.3 | 13.3 |
25 | 1723 | ..Japan.. technique | 25,488 | 576 | 705 | 38.0 | 13.4 |
26 | 1944 | Coming | 25,452 | 575 | 707 | 38.8 | 18.7 |
27 | 1942 | Seki Electrical Engineering | 25,429 | 574 | 710 | 39.0 | 18.2 |
28 | 1808 | Haseko Corporation | 25,351 | 573 | 721 | 41.0 | 17.5 |
29 | 1893 | Penta-Ocean Construction | 25,297 | 571 | 740 | 43.7 | 20.3 |
30 | 1868 | Mitsui Home | 25,284 | 571 | 682 | 36.5 | 11.7 |
31 | 1884 | The Nippon Road | 24,989 | 564 | 736 | 44.0 | 20.6 |
32 | 1717 | Ayutaca facility works | 24,945 | 564 | 690 | 38.0 | 4.1 |
33 | 1961 | Sanki Engineering | 24,860 | 562 | 722 | 42.5 | 19.8 |
34 | 1951 | Kyowa Exeo | 24,643 | 557 | 706 | 41.3 | 16.0 |
35 | 1896 | Obayashi Road Corporation | 24,600 | 556 | 701 | 41.7 | 17.8 |
36 | 1834 | Odakyu Construction | 24,436 | 552 | 703 | 42.1 | 18.0 |
37 | 1869 | Meiko Construction | 24,313 | 549 | 692 | 40.4 | 14.1 |
38 | 1820 | Nishimatsu Construction | 24,113 | 545 | 697 | 42.3 | 17.2 |
39 | 1816 | Ando Construction | 24,030 | 543 | 705 | 43.2 | 18.3 |
40 | 1885 | Dong Ah Const industry | 23,975 | 542 | 705 | 43.3 | 17.8 |
41 | 1945 | Tokyo Eneshis | 23,975 | 542 | 705 | 43.3 | 17.0 |
42 | 1950 | Nippon Densetsu Kogyo | 23,932 | 541 | 694 | 42.7 | 15.5 |
43 | 1882 | Toa Doro Kogyo | 23,907 | 540 | 703 | 43.3 | 16.7 |
44 | 1721 | Comushishorldings | 23,855 | 539 | 695 | 42.9 | |
45 | 1895 | Taisei Rotec | 23,635 | 534 | 695 | 43.3 | 19.5 |
46 | 1793 | Ohmoto Gumi | 23,633 | 534 | 702 | 45.0 | 20.1 |
47 | 1766 | Azumata Corporation | 23,475 | 530 | 644 | 37.4 | 3.2 |
48 | 1775 | Fuji Electric Co., Ltd. E&C | 23,450 | 530 | 665 | 41.5 | 19.8 |
49 | 1865 | Aoki Kensets | 23,446 | 530 | 689 | 43.9 | 19.3 |
50 | 1965 | Techno Ryowa | 23,401 | 529 | 677 | 42.6 | 18.1 |
51 | 1742 | Secom techno service | 23,351 | 527 | 651 | 38.3 | 12.1 |
52 | 1810 | Matsui Construction | 23,311 | 527 | 652 | 39.7 | 14.6 |
53 | 1934 | Yurtec | 23,288 | 526 | 662 | 41.6 | 20.5 |
54 | 1880 | Suruga Corporation | 23,256 | 525 | 617 | 35.9 | 7.5 |
55 | 1888 | Wakachiku Construction | 23,246 | 525 | 664 | 41.8 | 16.4 |
56 | 1751 | Hitachi plant service | 23,223 | 525 | 675 | 42.8 | 16.4 |
57 | 1968 | Taihei Dengyo | 23,214 | 524 | 657 | 40.8 | 17.1 |
58 | 1980 | Dai-Dan | 23,191 | 524 | 666 | 41.4 | 18.1 |
59 | 1762 | Takamatsu construction | 23,064 | 521 | 639 | 38.7 | 11.1 |
Author: 事務局 at 1:25 AM |0 Comments |Add your own
Posted in: Job Hunting