Best of the Best,in the Best.What you posses is your property.Concrete Shell is my Study.

Wednesday, October 3, 2007

Company Ranking - Construction

Here is the company ranking for construction section

Construction industry
- When a brand code or a corporate name is clicked, the stock price information page is seen.
Order
Place
Bond
Code
Company Name Life
Salary
30 years old
Model
Annual income
Average
Year
Salary
Age Long service
Years
1 1878 Daito Trust Construction 32,778 740 926 40.1 5.1
2 1812 Kashima 31,602 714 935 44.2 19.4
3 1963 Japan Gasoline Co., Ltd. 31,208 705 905 42.7 16.8
4 1802 Obayashi class 30,996 700 915 44.1 20.3
5 1801 Taisei Corporation 30,909 698 911 43.4 20.4
6 6366 Chiyoda Chemical Engineering & Construction 30,488 689 900 44.1 19.0
7 1803 The Shimizu Construction 30,131 681 897 45.1 20.3
8 1964 Chugai Ro Kogyo 29,570 668 865 43.7 19.9
9 1883 Maeda Road 28,868 652 815 40.7 18.2
10 1833 Okumura Construction 28,454 643 854 46.7 23.2
11 1979 The atmosphere company 28,353 640 795 39.8 17.7
12 6330 Toyo Engineering 27,897 630 831 44.5 19.2
13 1881 NIPPO Corporation 27,829 629 834 45.4 18.9
14 1969 Takasago Thermal Engineering 27,738 627 810 43.0 20.8
15 1911 Sumitomo Forestry 27,476 621 764 38.2 10.5
16 1983 Toshiba plant system 26,905 608 763 41.5 18.3
17 1860 Toda Construction 26,691 603 803 46.2 21.7
18 1722 Misawahormuhorldings 26,583 601 751 40.1 14.3
19 1824 Maeda Construction Co., Ltd. 26,479 598 769 42.5 18.5
20 1928 Sekisui house 26,209 592 719 37.4 13.8
21 1862 Yokogawa Construction 26,140 591 738 40.7 18.3
22 1970 Hitachi plant technology 25,921 586 764 43.4 19.2
23 1952 Shin Nippon Air Technologies 25,871 584 734 40.9 14.8
24 1925 Daiwa House Industry Co., Ltd. 25,767 582 705 37.3 13.3
25 1723 ..Japan.. technique 25,488 576 705 38.0 13.4
26 1944 Coming 25,452 575 707 38.8 18.7
27 1942 Seki Electrical Engineering 25,429 574 710 39.0 18.2
28 1808 Haseko Corporation 25,351 573 721 41.0 17.5
29 1893 Penta-Ocean Construction 25,297 571 740 43.7 20.3
30 1868 Mitsui Home 25,284 571 682 36.5 11.7
31 1884 The Nippon Road 24,989 564 736 44.0 20.6
32 1717 Ayutaca facility works 24,945 564 690 38.0 4.1
33 1961 Sanki Engineering 24,860 562 722 42.5 19.8
34 1951 Kyowa Exeo 24,643 557 706 41.3 16.0
35 1896 Obayashi Road Corporation 24,600 556 701 41.7 17.8
36 1834 Odakyu Construction 24,436 552 703 42.1 18.0
37 1869 Meiko Construction 24,313 549 692 40.4 14.1
38 1820 Nishimatsu Construction 24,113 545 697 42.3 17.2
39 1816 Ando Construction 24,030 543 705 43.2 18.3
40 1885 Dong Ah Const industry 23,975 542 705 43.3 17.8
41 1945 Tokyo Eneshis 23,975 542 705 43.3 17.0
42 1950 Nippon Densetsu Kogyo 23,932 541 694 42.7 15.5
43 1882 Toa Doro Kogyo 23,907 540 703 43.3 16.7
44 1721 Comushishorldings 23,855 539 695 42.9
45 1895 Taisei Rotec 23,635 534 695 43.3 19.5
46 1793 Ohmoto Gumi 23,633 534 702 45.0 20.1
47 1766 Azumata Corporation 23,475 530 644 37.4 3.2
48 1775 Fuji Electric Co., Ltd. E&C 23,450 530 665 41.5 19.8
49 1865 Aoki Kensets 23,446 530 689 43.9 19.3
50 1965 Techno Ryowa 23,401 529 677 42.6 18.1
51 1742 Secom techno service 23,351 527 651 38.3 12.1
52 1810 Matsui Construction 23,311 527 652 39.7 14.6
53 1934 Yurtec 23,288 526 662 41.6 20.5
54 1880 Suruga Corporation 23,256 525 617 35.9 7.5
55 1888 Wakachiku Construction 23,246 525 664 41.8 16.4
56 1751 Hitachi plant service 23,223 525 675 42.8 16.4
57 1968 Taihei Dengyo 23,214 524 657 40.8 17.1
58 1980 Dai-Dan 23,191 524 666 41.4 18.1
59 1762 Takamatsu construction 23,064 521 639 38.7 11.1
(unit = 1,0000YEN)
source

0 Comments: