Here is company ranking for consultant section
*3 Less than 10 million yen is rounded down.
source
*3 Less than 10 million yen is rounded down.
Order | Company name(address of headquarters function) | Sales (one million yen) | Between last year Rate of change |
---|---|---|---|
1 | Nippon Koei(Chiyoda Ward) | 34,470 | (*3.0) |
2 | Pacific Consultants(Tama City, Tokyo) | 33,284 | (3.1) |
3 | Cti Engineering(Chuo Ward) | 26,148 | (1.2) |
4 | Water Con of day(Shinjuku Ward) | 14,784 | (*3.6) |
5 | Yachiyo engineering(Shinjuku Ward) | 14,709 | (1.1) |
6 | It is) ..(Setagaya Ward.. *1. | 14,560 | (―) |
7 | Dorcon(Sapporo City) | 14,501 | (*2.3) |
8 | Oriental Consultants(Shibuya Ward) | 14,444 | (2.6) |
9 | Kokusai Kogyo(Chiyoda Ward) | 11,827 | (9.4) |
10 | Nujecc(Osaka City) | 11,594 | (4.5) |
11 | Chodai(Chuo Ward) | 11,092 | (*7.9) |
12 | Nippon Engineering Consultants(Toshima Ward) | 10,313 | (2.7) |
13 | Japanese upper and lower water service design(Shinjuku Ward) | 10,286 | (*8.2) |
14 | Applied geological features(Chiyoda Ward) | 9,658 | (4.8) |
15 | Tamano synthesis consultant(Nagoya City) | 9,303 | (*1.8) |
16 | Tachousa design again(Hiroshima City) | 9,257 | (2.8) |
17 | Tokyo Electric Power Company design(Taito Ward) | 8,858 | (*0.4) |
18 | Uesco(Okayama City) | 8,571 | (*3.0) |
19 | JR East Japan Consultants(Toshima Ward) | 8,132 | (*11.4) |
20 | Eight consultant(Okayama City) | 7,541 | (*2.7) |
21 | Japanese technological development(Nakano Ward) | 7,327 | (5.8) |
22 | Central Fcta Consultants(Osaka City) | 7,002 | (*3.2) |
23 | Central Consultants(Nagoya City) | 6,670 | (9.9) |
24 | Pasco(Meguro Ward) | 6,643 | (*1.1) |
25 | JR West Japan Consultants(Osaka City) | 6,610 | (*6.1) |
26 | Consultant Central(Chuo Ward) | 6,542 | (13.4) |
27 | Technological consultant of The Chugoku Electric Power Co., Ltd.(Hiroshima City) | 6,477 | (*1.2) |
28 | Tea net Japan(Takamatsu City) | 6,462 | (8.4) |
29 | Tokyo construction consultant(Toshima Ward) | 6,423 | (5.5) |
30 | Asia Air Survey(Shinjuku Ward) | 6,198 | (*3.5) |
31 | Chunichi this construction consultant(Nagoya City) | 6,167 | (*2.2) |
32 | Eye Enu A(Bunkyo Ward) | 6,050 | (7.9) |
33 | Basic ground Consultants(Chiyoda Ward) | 5,950 | (*11.5) |
34 | Two ..Torniticonsaltant *(Shibuya Ward).. | 5,524 | (―) |
35 | Japan Mizcou design(Chuo Ward) | 5,499 | (*4.4) |
36 | Mitsui cooperation construction consultant(Shinjuku Ward) | 5,480 | (4.0) |
37 | JR Tokai Consultants(Nagoya City) | 5,464 | (9.2) |
38 | Tokyo design office(Chiyoda Ward) | 5,359 | (16.7) |
39 | Diamond consultant(Chiyoda Ward) | 5,250 | (17.6) |
40 | Chiyoda consultant(Chiyoda Ward) | 5,101 | (*3.9) |
41 | Fukuyama consultant(Fukuoka City) | 4,980 | (0.7) |
42 | Three Consultants(Nagoya City) | 4,613 | (6.3) |
43 | Construction environment laboratory(Toshima Ward) | 4,538 | (*1.8) |
44 | Harmony Consultants(Shibuya Ward) | 4,414 | (*8.1) |
45 | Japan promotion(Osaka Prefecture Sennan City) | 4,258 | (11.3) |
46 | Central development(Shinjuku Ward) | 4,049 | (29.8) |
47 | Dainichi consultant(Gifu City) | 3,940 | (2.9) |
48 | Four Den technological consultant(Takamatsu City) | 3,936 | (*5.7) |
49 | Technique crown of day(Nagoya City) | 3,859 | (18.4) |
50 | Nihon Kotsu technology(Taito Ward) | 3,680 | (*14.0) |
51 | Consultant Sanko(Koto Ward) | 3,635 | (*10.2) |
52 | Construction project consultant(Osaka City) | 3,617 | (1.1) |
53 | Inside and outside engineering(Kyoto City) | 3,419 | (*7.7) |
54 | Technological consultant of Nikken(Osaka City) | 3,281 | (4.4) |
55 | Electric, technological development(Taito Ward) | 3,232 | (19.8) |
56 | ..builting.. engineering again(Chuo Ward) | 3,102 | (*20.0) |
57 | Construction meter day Sibylline(Osaka City) | 3,072 | (*10.7) |
58 | Aratani construction consultant(Hiroshima City) | 3,000 | (*7.6) |
59 | Enues three ..environment *(Minato Ward).. | 2,800 | (3.7) |
60 | Japanese harbors consultant(Shinagawa Ward) | 2,750 | (*26.6) |
61 | Yokohama consulting center(Yokohama City) | 2,741 | (3.1) |
62 | The first Fcta(Fukuoka City) | 2,697 | (*7.1) |
63 | Japanese Civic consultant(Arakawa Ward) | 2,592 | (*7.0) |
64 | New structural technology(Koto Ward) | 2,441 | (21.1) |
65 | Country disaster prevention technology(Minato Ward) | 2,414 | (11.1) |
66 | Synthesis and technology consultants(Chiyoda Ward) | 2,375 | (*9.5) |
67 | Echo(Taito Ward) | 2,331 | (0.8) |
68 | Tagijuts consultant again(Sendai City) | 2,274 | (*4.7) |
69 | Japan Development & Construction Co., Ltd. center(Kanazawa city) | 2,211 | (*6.1) |
70 | Katahira engineering(Bunkyo Ward) | 2,123 | (*6.0) |
71 | Scou consultant(Taito Ward) | 2,084 | (*0.4) |
72 | Toko, Inc. Consultants(Toshima Ward) | 2,067 | (3.5) |
73 | Development Couitona Co.(Sapporo City) | 2,025 | (*6.6) |
74 | Hanshin Consultants(Nara City) | 1,953 | (28.6) |
75 | The Orient design(Kanazawa city) | 1,947 | (20.6) |
76 | Precc laboratory(Chiyoda Ward) | 1,838 | (*7.3) |
77 | Harmony design(Osaka Prefecture Ibaraki City) | 1,693 | (*4.5) |
78 | Tokyo soil research(Meguro Ward) | 1,644 | (8.1) |
79 | Shikoku construction consultant(Tokushima City) | 1,565 | (8.4) |
79 | Tokyo Consultants(Chiyoda Ward) | 1,565 | (*6.6) |
81 | Consultant of the Orient technique laboratory(Osaka City) | 1,563 | (*16.1) |
82 | Urban ace(Osaka City) | 1,520 | (15.2) |
83 | Kitai design(Shiga Prefecture Azuchi-cho) | 1,463 | (*9.4) |
84 | Sanwacon(Fukui city) | 1,431 | (*10.3) |
85 | All-Japan consultant(Osaka City) | 1,389 | (11.6) |
86 | New Japanese technique laboratory(Minato Ward) | 1,348 | (25.2) |
87 | TEL Consultants(Chiyoda Ward) | 1,344 | (9.7) |
88 | Matsuo design(Northern Kyushu City) | 1,329 | (3.3) |
89 | Enushee(Niigata City) | 1,289 | (*0.9) |
90 | Hirocon(Hiroshima City) | 1,210 | (*19.9) |
91 | Nawa consultant(Shinjuku Ward) | 1,191 | (*7.3) |
92 | Development Toranomon consultant(Toshima Ward) | 1,187 | (*8.6) |
93 | Japan Mizcou consultant(Saitama City) | 1,133 | (*6.6) |
94 | Ring long ages(Osaka City) | 1,129 | (*7.5) |
95 | Five stars(Kagawa Prefecture Mitoyo City) | 1,127 | (*7.6) |
96 | Asko(Osaka City) | 1,090 | (*11.5) |
96 | Daito design consultant(Chiyoda Ward) | 1,090 | (*2.9) |
98 | Japan Management Association General Institute(Minato Ward) | 1,026 | (*25.7) |
99 | Technological consultant of Nissan(Osaka City) | 937 | (*6.4) |
100 | Country Ta(Naha City) | 924 | (31.8) |
|
2 Comments:
All these companies are located in Japan??? or around the world???
hahah in japan :D
Post a Comment